Program and slides
Topics from participants(As of May 15)
*alphabetical order
Name | Topic (s) |
---|---|
Charles Elliott | PDEs in evolving domains |
Tokuhiro Eto | I would like to give a talk entitled "Numerical computation for geometric evolution equations using deep learning". |
Frederic Flin | A snow isothermal metamorphism model applicable on microtomographic images |
Harald Garcke | Viscoelastic phase-field model for tumour growth |
Philip Herbert | A combined diffuse interface and sharp interface method for shape optimisation |
Matthias Hieber | Global solvability of free boundary value problem for Navier-Stokes via L^1 maximal regularity or poroelastic fluid interaction subject to Beaver-Joseph interface conditions or coupled atmosphere-ocean models with dynamic wind driven interface conditions |
Matthias Hieber | "The title of my talk is: Free boundary problems for viscous, incompressible fluids via Da Prato-Grisvard theory " |
Masato Kimura | Well-posedness of Hele-Shaw type moving boundary problem associated with gradient method for shape optimization |
John King | Biological moving boundary problems |
Miyuki Koiso | A free boundary problem for anisotropic surface energy |
Balázs Kovács | "- Numerical analysis of an evolving bulk--surface model of tumour growth - Numerical surgery for mean curvature flow of surfaces" |
Shodai Kubota | Numerical algorithms for optimal control problems governed by Kobayashi--Warren--Carter type systems |
Michal Lasica | "Well-posedness for weighted 4th-order problems Singular limits of gradient flows along changing metrics Jump discontinuities of minimizers in variational denoising" |
Michal Lasica | Talk title: "Existence for a class of fourth-order quasilinear parabolic equations" |
Chun Liu | Thermodynamics for reactive fluids |
Jeremy L. Marzuola | Overview of progress on the dynamics of coarse grained adatom models in epitaxy |
Hiroyoshi Mitake | On asymptotic growth rate of solutions to level-set forced mean curvature flows with evolving spirals |
Tatsu-Hiko Miura | "Interested in PDEs in thin domains and on surfaces Title of my talk: Error estimate for classical solutions to the heat equation in a moving thin domain and its limit equation" |
Tatsuya Miura | Title: Migrating elastic flows |
Hitoshi Miura | Behavior of impurities adsorbed on growing crystal surface and its effect on the crystal growth |
Masashi Mizuno | "<Title>Extension of the entropy dissipation method to inhomogeneous non-linear Fokker-Planck equations. <Abstract> The Fokker-Planck equation is a differential equation for density functions of state variables in mathematical modeling. The analysis of large-time asymptotics for solutions of the Fokker-Planck equation is related to the asymptotics to the system's equilibrium state. The entropy dissipation method is one way to study the long-time behavior of the solution to the Fokker-Planck equation. In this talk, I will explain how to derive non-linear Fokker-Planck equations based on the dissipation of inhomogeneous free energy. Next, We will extend the entropy dissipation method to the non-linear Fokker-Planck equation. We will especially consider the large-time asymptotic behavior for the solution of the non-linear Fokker-Planck equation." |
Takayuki Nakamuro | Quantitative Analysis of Crystallization Phenomena via Molecular Electron Microscopy |
Takeshi Ohtsuka | "Research interests: Geometric evolution equation, Crystalline motion, Level set method, Allen-Cahn type equation, Viscosity solution, Numerical analysis, Evolution of spirals Tentative title of my talk: A minimizing movement approach for spirals evolving by crystalline curvature " |
Olivier Pierre-Louis | "Current research topics: (1) Interface dynamics and fluctuations, with applications to growth and disolution of crystals and to soft matter physics; (2) Control (Optimal control, Dynamic Programming,Reinforcement Learning). " |
Olivier Pierre-Louis | "Title of my talk: "Macroscopic avalanches in motion by curvature with many obstacles." |
Arnold Reusken | Analysis and numerical methods for surface Navier-Stokes equations |
Arnold Reusken | Navier-Stokes equations on surfaces: Analysis and numerical simulations |
Arnold Reusken | On a new narrow band level set method |
Marcel Rost | "title of my talk: Arrhenius follows Frumkin to describe Atomic Diffusion involved Peaks in Cyclic Voltammograms: the Reversible Place-Exchange on Pt(111)" |
Piotr Rybka | "1) title: Convergence of solutions of a one-phase Stefan problem with Neumann boundary data to a self-similar profile abstract We study a one-dimensional one-phase Stefan problem with a Neumann boundary condition on the fixed part of the boundary. We construct the unique self-similar solution, and show that starting from arbitrary initial data, solution orbits converge to the self-similar solution. This is a joint work with D.Hilhorst and S.Roscani. 2) title: On the Dirichlet problem for the one-dimensional Rudin-Osher-Fatemi functional abstract In this paper we study when the minimizers of the one-dimensional ROF functional satisfy the Dirichlet boundary conditions in the trace sense." |
Piotr Rybka | Convergence of solutions of a one-phase Stefan problem with Neumann boundary data to a self-similar profile |
Koya Sakakibara | Title of my talk: Fractional time differential equations as a singular limit of the Kobayashi–Warren–Carter system |
Bjorn Stinner | Convergent finite element schemes with mesh smoothing for geometrically evolving curves and networks |
Bjorn Stinner | "Title: Convergent finite element schemes with mesh smoothing for geometrically evolving curves and networks Abstract: Mesh-based methods for geometric evolution problems require adaptation and smoothing, particularly in the case of strong deformations. We consider finite element schemes based on classical approaches for geometric evolution equations but augmented with the gradient of the Dirichlet energy, or a variant of it, which is known to produce a tangential mesh movement beneficial for the mesh quality. However, this contribution ideally is accounted in a way such that the impact on the physics of the evolution is minimal. We focus on the one-dimensional case, where convergence of semi-discrete schemes can be proved, and discuss two cases. For curves moving by curvature whilst forming a triple junction, some tangential movement is required to ensure that the triple junction can move, too. Regarding the elastic flow of curves, the Dirichlet energy can serve as a replacement of the usual penalty in terms of the length functional in that, modulo rescaling, it yields the same minimisers in the long run. " |
Bjorn Stinner | "Title: Convergent finite element schemes with mesh smoothing for geometrically evolving curves and networks Abstract: Mesh-based methods for geometric evolution problems require adaptation and smoothing, particularly in the case of strong deformations. We consider finite element schemes based on classical approaches for geometric evolution equations but augmented with the gradient of the Dirichlet energy, or a variant of it, which is known to produce a tangential mesh movement beneficial for the mesh quality. However, this contribution ideally is accounted in a way such that the impact on the physics of the evolution is minimal. We focus on the one-dimensional case, where convergence of semi-discrete schemes can be proved, and discuss two cases. For curves moving by curvature whilst forming a triple junction, some tangential movement is required to ensure that the triple junction can move, too. Regarding the elastic flow of curves, the Dirichlet energy can serve as a replacement of the usual penalty in terms of the length functional in that, modulo rescaling, it yields the same minimisers in the long run. " |
Koichi Sudoh | Geometric model of nanoparticle-assisted nanopore formation on solid substrates |
Keisuke Takasao | On obstacle problem for Brakke's mean curvature flow with Neumann boundary condition |
Shuntaro Tsubouchi | I am interested in the regularity of singular equations involving the one-Laplacian. A typical example of the fourth-order problem is found in Spohn's model of the crystal surface evolution. Also, second-order problems appear in the classical mathematical modeling of the motion of a Bingham flow. I have been studying gradient continuity, especially for second-order problems. I would be delighted if I could give a brief talk about the recent progress on these regularity results. The title of my talk is "Gradient continuity for very singular equations with one-Laplacian". |
Yuki Ueda | numerical analysis of PDE, total variation flow |
Chandrasekhar Venkataraman | Moving boundary problems on moving cell boundaries |
Hiroshi Watanabe | A constrained gradient system associated with 3D grain boundary motion |
Glen Wheeler | A simple and effective PDE model for bushfires |
Masahiro Yamamoto | Uniqueness in inverse problem of determining shapes of sub-boundaries by nonstationary heat equations |
Progam of the last online meeting (2023)
preliminary meeting for the 81st Fujihara seminar
June 6 – 8, 2023
Program
June 6 (Tue)
1:00–1:25 PDT / 10:00–10:25 CEST / 17:00–17:25 JST
Tim Laux (Universität Bonn)
The large-data limit of the MBO scheme for data clustering
2:00–2:25 PDT / 11:00–11:25 CEST / 18:00–18:25 JST
Axel Voigt (Technische Universität Dresden)
Fluid deformable surfaces
June 7 (Wed)
6:00–6:25 PDT / 15:00–15:25 CEST / 22:00–22:25 JST
Masashi Mizuno (Nihon University)
A stochastic model of grain boundary motion
7:00–7:25 PDT / 16:00–16:25 CEST / 23:00–23:25 JST
Andrea Bertozzi (University of California, Los Angeles)
Energy Minimizing Surface Tension Configurations for Microparticles
June 8 (Thur)
1:00–1:25 PDT / 10:00–10:25 CEST / 17:00–17:25 JST
Hitoshi Miura (Nagoya City University)
Spontaneous oscillatory phenomenon in crystal growth, accompanied by accelerated growth rate
2:00–2:25 PDT / 11:00–11:25 CEST / 18:00–18:25 JST
Arnold Reusken (RWTH Aachen University)
Tangential Navier-Stokes equations on evolving surfaces: Analysis and simulations
Organizers:
- Charles M. Elliott (University of Warwick)
- Yoshikazu Giga (The University of Tokyo)
- Nao Hamamuki (Hokkaido University)
- Michael Hinze (University of Koblenz)
- Vanessa Styles (University of Sussex)
- Etsuro Yokoyama (Gakushuin University)
- Secretariat: Satoko Kimura / labgiga@ms.u-tokyo.ac.jp
Archive of the pre-conference ONLINE in 2022
June 7 (Tue), 2022
4:00–4:25 EDT / 10:00–10:25 CEST / 17:00–17:25 JST
Elisabetta Rocca (University of Pavia)
"A Cahn–Hilliard–Keller–Segel model with generalized logistic source describing tumor growth"
*Abstract available
5:00–5:25 EDT / 11:00–11:25 CEST / 18:00–18:25 JST
Koichi Sudoh (Osaka University)
"Surface diffusion driven evolution of periodic arrays of high aspect ratio holes: Experiment and simulation"
June 8 (Wed), 2022
8:00–8:25 EDT / 14:00–14:25 CEST / 21:00–21:25 JST
Jeremy Louis Marzuola (University of North Carolina at Chapel Hill)
"Recent progress on 2nd and 4th order nonlinear parabolic models related to epitaxy"
9:00–9:25 EDT / 15:00–15:25 CEST / 22:00–22:25 JST
Chun Liu (Illinois Institute of Technology)
"Energetic variational approaches for active and reactive fluids"
*Abstract available
June 9 (Thur), 2022
4:00–4:25 EDT / 10:00–10:25 CEST / 17:00–17:25 JST
Takashi Kagaya (Muroran Institute of Technology)
"Singular Neumann boundary condition for a class of fully nonlinear parabolic equations"
*Abstract available
5:00–5:25 EDT / 11:00–11:25 CEST / 18:00–18:25 JST
Balázs Kovács (University of Regensburg)
"A convergent algorithm for the interaction of mean curvature flow and diffusion"
*Abstract available